Your complete field guide. Everything you need is here. Internet is allowed — use this page during the assessment.
You are not a student in this assessment. You are a project coordinator working for a real business. You have been given a problem to solve, and Task 1.1 is where you investigate that problem, research possible solutions, and recommend the best one — with evidence.
Think of it like this: your line manager has handed you a brief and said "go find out everything you need to know, then tell me what we should do and why." That is exactly what Task 1.1 asks for.
| Grid | Marks | Assessment objective | What the marker looks for |
|---|---|---|---|
| 1 | 6 | Planning & research (AO1, AO3) | Logical research plan, all brief areas covered, variety of quality sources, clear referencing throughout |
| 2 | 6 | Core knowledge (AO2a) | PESTLE & SWOT applied with depth and relevance, business context shown, theory and models used — not just named |
| 3 | 8 | Core skills & maths (AO2b, AO4a) | Accurate CBA with real evidenced figures, calculations clearly shown, financial impact on decision justified |
The exact order and format your document should follow — with guidance on what to write in each section.
Use this for every single point in your PESTLE and SWOT. It is the difference between analysis and description. Description gets low marks. Analysis gets high marks.
This is the evidence of your research. Markers use it to verify your sources. A weak research table = lower Grid 1 marks. Every hyperlink in your document should appear here.
| Source | URL | Type | How it helped | Brief area |
|---|---|---|---|---|
| ONS Labour Market Overview | ons.gov.uk | Quantitative | Provided employment rate and wage growth data for Economic PESTLE point | Economic environment |
| CIPD Recruitment Cost Report | cipd.org | Quantitative | Cost per hire figures used in CBA calculation | Solution costing |
| Equality Act 2010 | legislation.gov.uk | Qualitative | Legal PESTLE — compliance requirements for equal treatment | Legal factors |
| Microsoft Copilot | copilot.microsoft.com | AI tool | Used to generate initial PESTLE ideas; all points verified and rewritten | Research planning |
Everything you need to write a high-scoring PESTLE. Prompts, worked examples, and data sources for every letter.
How to build a SWOT that connects to your PESTLE and flows logically to your final solution.
Referencing named models and theories in your SWOT earns extra marks under Grid 2 (core knowledge). Name the model, then apply it to your scenario — never just define it.
The highest-value section of Task 1.1. How to structure your two solutions, build a proper Cost Benefit Analysis, and justify your final choice.
Your two solutions should emerge naturally from your PESTLE and SWOT — they should not feel random. The marker should be able to read your analysis and see why these two options make sense.
This is the highest-scoring section in Task 1.1. The marker wants to see real numbers, from real sources, with real calculations. "Roughly £500" scores zero. "£4,200 (BambooHR pricing, 2025)" scores marks.
| Item | Solution 1 — Development Programme | Solution 2 — Outsourced Recruitment Agency | Source |
|---|---|---|---|
| Initial setup cost | £2,500 (LMS platform — BambooHR) | £0 setup | BambooHR.com, 2025 |
| Annual ongoing cost | £4,200 (HR time + materials) | £12,000/yr (agency fee 20% of salary × 6 hires) | CIPD Recruitment Report 2024 |
| Training / delivery cost | £1,800 (external facilitator, 2 sessions) | £600 (onboarding new staff) | TrainingZone.co.uk, 2025 |
| Expected annual saving | £24,000 (reducing 8 replacements to 2) | £9,000 (reducing 6 replacements) | CIPD avg cost per hire £3,000 |
| Expected benefit (non-financial) | Higher morale, better service quality, team stability | Faster vacancy fill, flexible headcount | CIPD Employee Outlook 2024 |
| Net benefit (Year 1) | £15,500 net gain | −£3,600 net loss | Calculated above |
| Net benefit (Year 2+) | £19,800/yr net gain | −£3,600/yr continuing | Setup cost not repeated |
A weighted decision matrix lets you compare solutions across multiple criteria and justify your final choice numerically. Use this in addition to (not instead of) your CBA.
| Criterion | Weight | Solution 1 score (1–5) | Sol 1 weighted | Solution 2 score (1–5) | Sol 2 weighted |
|---|---|---|---|---|---|
| Cost effectiveness | 30% | 5 | 1.50 | 2 | 0.60 |
| Ease of implementation | 20% | 3 | 0.60 | 4 | 0.80 |
| Long-term impact | 25% | 5 | 1.25 | 2 | 0.50 |
| Staff impact / morale | 15% | 5 | 0.75 | 3 | 0.45 |
| Risk level | 10% | 4 | 0.40 | 3 | 0.30 |
| Total | 100% | 4.50 | 2.65 |
Your final solution section should weave together everything you have done in Task 1.1. Reference each element explicitly.
Pre-vetted, high-quality sources across every PESTLE category. Use these to find real data for your analysis. All are free to access.
| Source | What you find there | Type | URL |
|---|---|---|---|
| Gov.uk — National Minimum Wage | Official current NLW/NMW rates, history, upcoming changes | Quantitative | gov.uk/national-minimum-wage-rates |
| Gov.uk — Skills & Training | Government skills bootcamps, apprenticeship levy, training funding | Policy | gov.uk/skills-bootcamps |
| Parliament.uk | Bills, Acts, debates on employment law changes | Qualitative | parliament.uk |
| Legislation.gov.uk | Full text of all UK Acts — Employment Rights, Equality Act, H&S | Legal | legislation.gov.uk |
| ACAS — Employment advice | Practical guidance on employment law, disciplinary, dismissal | Qualitative | acas.org.uk |
| Source | What you find there | Type | URL |
|---|---|---|---|
| ONS — Labour Market Overview | UK unemployment rate, employment levels, wage growth, hours worked | Quantitative | ons.gov.uk/labourmarket |
| ONS — Consumer Price Inflation | CPI, CPIH, inflation rates by month and year | Quantitative | ons.gov.uk/inflation |
| Bank of England | Interest rates, monetary policy, economic forecasts | Quantitative | bankofengland.co.uk |
| CIPD — Recruitment & Retention | Cost per hire, turnover rates by sector, HR benchmarks | Quantitative | cipd.org/resourcing |
| CIPD — Labour Market Outlook | Quarterly hiring intentions, skills shortages, pay forecasts | Quantitative | cipd.org/labour-market |
| Statista (free previews) | Industry-specific statistics, market size data, salary benchmarks | Quantitative | statista.com |
| Source | What you find there | Type | URL |
|---|---|---|---|
| Deloitte Global Gen Z & Millennial Survey | Annual survey on what younger workers want from employers — flexibility, purpose, wellbeing | Qualitative/Quant | deloitte.com/genz-survey |
| Mind — Mental Health at Work | Statistics on mental health in the workplace, cost to employers | Quantitative | mind.org.uk/workplace |
| LinkedIn — Workforce Learning Report | Data on L&D investment, retention rates, employee development trends | Quantitative | learning.linkedin.com/report |
| ONS — Population & Demographics | UK workforce age profile, population projections, migration data | Quantitative | ons.gov.uk/population |
| CIPD — Health & Wellbeing at Work | Annual survey on absence, wellbeing, burnout, presenteeism | Quantitative | cipd.org/wellbeing |
| Glassdoor — Workplace Insights | Employee satisfaction data, review trends, employer benchmarks | Qualitative | glassdoor.co.uk/research |
| Source | What you find there | Type | URL |
|---|---|---|---|
| BambooHR — Pricing | HR software costs, feature comparison — useful for CBA | Quantitative | bamboohr.com/pricing |
| Sage HR | UK-specific HR software, pricing, onboarding tools | Quantitative | sage.com/hr |
| CIPD — Technology & the Future of Work | AI in HR, automation trends, digital HR adoption rates | Qualitative | cipd.org/technology |
| Microsoft — Modern Work Insights | Hybrid working statistics, Teams adoption, productivity data | Quantitative | microsoft.com/worklab |
| TrainingZone.co.uk | L&D trends, training delivery costs, e-learning statistics | Qualitative | trainingzone.co.uk |
| Legislation | Key points relevant to ESP | URL |
|---|---|---|
| Equality Act 2010 | 9 protected characteristics; all HR policies must comply; direct/indirect discrimination; reasonable adjustments | legislation.gov.uk — Equality Act 2010 |
| Employment Rights Act 1996 | Written contracts, unfair dismissal, redundancy, notice periods, maternity/paternity rights | legislation.gov.uk — Employment Rights Act |
| Health & Safety at Work Act 1974 | Employer duty of care; risk assessments; safe working environment; mental health at work | legislation.gov.uk — HSWA 1974 |
| UK GDPR / Data Protection Act 2018 | Employee data privacy; HR records; lawful basis for processing; data subject rights | legislation.gov.uk — DPA 2018 |
| Working Time Regulations 1998 | 48-hour maximum working week; rest breaks; holiday entitlement (28 days min) | legislation.gov.uk — WTR 1998 |
| National Minimum Wage Act 1998 | Legal minimum pay rates; penalties for underpayment; apprentice rates | legislation.gov.uk — NMW Act |
| Source | What you find there | Type | URL |
|---|---|---|---|
| Gov.uk — Net Zero Strategy | UK government's 2050 net zero target, sector-by-sector commitments | Policy | gov.uk/net-zero-strategy |
| Carbon Trust | Business carbon footprint guidance, cost of sustainability investment | Qualitative | carbontrust.com |
| CIPD — Sustainable Work | Green HR practices, sustainable workforce policies, ESG reporting | Qualitative | cipd.org/sustainable-work |
| BusinessGreen.com | News on corporate sustainability commitments, green business trends | Qualitative | businessgreen.com |
Use these depending on the industry in your brief. Always check which sector the business operates in during your 30-minute reading time.
| Sector | Best sources | URL |
|---|---|---|
| Retail | British Retail Consortium (BRC) — sales data, workforce trends, cost pressures | brc.org.uk |
| Healthcare / NHS | NHS Workforce Statistics (NHS Digital) — staffing, vacancies, turnover by trust | digital.nhs.uk/workforce |
| Hospitality | UKHospitality — sector workforce data, turnover rates, skills gaps | ukhospitality.org.uk/insight |
| Education | DfE School Workforce Census — teacher turnover, vacancies, pay | gov.uk/school-workforce |
| Construction | CITB — skills shortages, training investment, workforce projections | citb.co.uk/research |
| Finance / Professional services | CBI — Economic surveys; PwC workforce surveys | cbi.org.uk/surveys |
| Technology | Tech Nation — UK tech workforce, skills gap, salary data | technation.io/report |
| General / Any sector | IBISWorld industry reports (free summaries) — market size, trends | ibisworld.com/uk |
Full worked examples for every section of Task 1.1, written at A-grade standard. Use these as a model for your own writing.
Tick everything off before you submit. If anything is unticked, go back and fix it.